| 2.5mm Balanced Output | 
| Output Voltage: | 4.8Vrms (without load) / 3.7Vrms (32Ω load) / 425mW THD+N <0.001%) | 
| Frequency Response: | 10Hz-40KHz +/-0.5dB | 
| THD+N: | 0.00028%,-111dB (without load @2.4Vrms) 0.00032%,-110dB (32Ω load @2.4Vrms)
 | 
| Dynamic Range: | 118dB | 
| S/N: | 118dB | 
| Crosstalk: | -119dB | 
| 3.5mm Single Ended Output | 
| Output Voltage: | 2.4Vrms (without load) / 2.4Vrms (32Ω load) / 185mW THD+N <0.001%) | 
| Frequency Response: | 10Hz-40KHz +/-0.5dB | 
| THD+N: | 0.0004%,-108dB (without load @1.2Vrms) 0.0004%,-108dB (32Ω load @1.2Vrms)
 | 
| Dynamic Range: | 117dB | 
| S/N: | 117dB | 
| Crosstalk: | -115dB | 
| Line Out | 
| Output Voltage: | 2.4Vrms | 
| Frequency Response: | 10Hz-40KHz +/-0.5dB | 
| THD+N: | 0.0004% / -108dB (without load @1.5Vrms) | 
| Dynamic Range: | 118dB | 
| S/N: | 117dB |